School ratings and education data
Fairwood, WA Schools Analysis & Report
4 schools tracked in Fairwood, WA with an average education score of 27.4. Compare individual school performance, district demographics, and nearby market data below.
- Total Schools
- 4
- Average Score
- 27.4 / 100
School Insights
Overall assessment
The schools in Fairwood, WA show below-average academic performance with an aggregate grade of F. Significant improvements may be needed to enhance educational outcomes.
Performance highlights
With an aggregate score of 27.4, the area shows strengths in subjects where students achieve high proficiency.
Improvement areas
Level definitions vary by state; compare subjects using the level breakdown above.
Comparison insights
An aggregate grade of F indicates the general competitive standing of the schools in this area.
Narrative generated 2026-11-02T10:06:14.672Z. This is the narrative timestamp, rather than the reporting year of the underlying figures.
Schools Map
No location coordinates are available for this report.
School List
Top Performing Schools
District Information
| District | Schools | Average education score |
|---|---|---|
| Kent School District | 4 | 27.4 |
Nearby Schools
| School | City | ZIP | Education score | Rating / basis |
|---|---|---|---|---|
| Alan T. Sugiyama High School | SEATTLE | 98118 | N/A | N/A |
| Aki Kurose Middle School | Seattle | 98118 | 20.5 | Poor |
| Adelaide Elementary School | Federal Way | 98023 | 8.9 | Poor |
| Albert Einstein Middle School | Shoreline | 98177 | 25.2 | Poor |
| Alexander Graham Bell Elementary | Kirkland | 98033 | 48.3 | Poor |
| Albert Einstein Elementary | Redmond | 98052 | 56.9 | Below Average |
| Alki Elementary School | SEATTLE | 98116 | 41.8 | Poor |
| Alpac Elementary School | PACIFIC | 98047 | 17.6 | Poor |
| Ardmore Elementary School | Bellevue | 98008 | 13 | Poor |
| Apollo Elementary | RENTON | 98059 | 56.4 | Below Average |
| Arbor Heights Elementary School | SEATTLE | 98146 | 23.4 | Poor |
| Arrowhead Elementary | Kenmore | 98028 | 38.6 | Poor |
| Arthur Jacobsen Elementary | Auburn | 98092 | 13.3 | Poor |
| Auburn Opportunity Project | Auburn | 98001 | N/A | N/A |
| Auburn Riverside High School | AUBURN | 98092 | 22.7 | Poor |
| Auburn Mountainview High School | Auburn | 98092 | 23.2 | Poor |
| Auburn Senior High School | AUBURN | 98002 | 21.7 | Poor |
| B F Day Elementary School | SEATTLE | 98103 | 53.2 | Below Average |
| Ballard High School | SEATTLE | 98117 | 67.5 | Average |
| Bailey Gatzert Elementary School | SEATTLE | 98122 | 18.4 | Poor |
| Beacon Hill International School | SEATTLE | 98144 | 40 | Poor |
| Beaver Lake Middle School | ISSAQUAH | 98029 | 46.8 | Poor |
| Bellevue High School | Bellevue | 98004 | 57.7 | Below Average |
| Bellevue Digital Discovery | Bellevue | 98005 | 72.3 | Good |
| Bellevue Open Doors Reengagement | BELLEVUE | 98005 | N/A | N/A |
| Bellevue Big Picture School | Bellevue | 98007 | 27.2 | Poor |
| Benson Hill Elementary School | Renton | 98058 | 14.9 | Poor |
| Bennett Elementary School | Bellevue | 98008 | 46.2 | Poor |
| Benjamin Rush Elementary | Redmond | 98052 | 50.9 | Below Average |
| Benjamin Franklin Elementary | Kirkland | 98033 | 46.6 | Poor |
| Beverly Park Elem at Glendale | Seattle | 98168 | 8.2 | Poor |
| Black Diamond Elementary | Black Diamond | 98010 | 24.8 | Poor |
| Big Picture School | Burien | 98148 | 15.5 | Poor |
| Bothell High School | Bothell | 98011 | 39.2 | Poor |
| Briarwood Elementary | RENTON | 98059 | 51.6 | Below Average |
| Bow Lake Elementary | SeaTac | 98188 | 3.8 | Poor |
| Bowman Creek Elementary | Auburn | 98092 | 29.4 | Poor |
| Briarcrest Elementary | Shoreline | 98155 | 36 | Poor |
| Broadview-Thomson K-8 School | SEATTLE | 98133 | 24.2 | Poor |
| Brigadoon Elementary School | Federal Way | 98023 | 22.5 | Poor |
| Bryant Elementary School | SEATTLE | 98115 | 47.5 | Poor |
| Bryn Mawr Elementary School | Seattle | 98178 | 15.7 | Poor |
| Brookside Elementary | Lake Forest Park | 98155 | 35.9 | Poor |
| Byron Kibler Elementary School | Enumclaw | 98022 | 19.7 | Poor |
| CLIP | Carnation | 98014 | 33.4 | Poor |
| CHOICE Academy | Seattle | 98148 | 31.4 | Poor |
| Camelot Elementary School | AUBURN | 98001 | 14.1 | Poor |
| Carl Sandburg Elementary | Kirkland | 98034 | 47.4 | Poor |
| Carnation Elementary School | Carnation | 98014 | 37.7 | Poor |
| Campbell Hill Elementary School | Seattle | 98178 | 14.2 | Poor |
| Canyon Ridge Middle School | Kent | 98030 | 12.9 | Poor |
| Career Academy at Truman High School | Federal Way | 98003 | 15.4 | Poor |
| Cascade K-8 Community School | Shoreline | 98155 | 49.5 | Poor |
| Cascade Middle School | Seattle | 98146 | 11.3 | Poor |
| Cascade Ridge Elementary | SAMMAMISH | 98075 | 65.6 | Average |
| Cascade View Elementary School | Snoqualmie | 98065 | 49 | Poor |
| Cascade Public Schools | Des Moines | 98198 | 24.1 | Poor |
| Cascade Parent Partnership Program | SEATTLE | 98119 | 79.6 | Good |
| Catharine Blaine K-8 School | SEATTLE | 98199 | 49.6 | Poor |
| Cedar Trails Elementary | Sammamish | 98075 | 57.1 | Below Average |
| Cedar River Elementary | Maple Valley | 98038 | 55.9 | Below Average |
| Cedar Heights Middle School | Covington | 98042 | 18.8 | Poor |
| Cedarhurst Elementary | Burien | 98168 | 8.7 | Poor |
| Cedar Valley Elementary School | Covington | 98042 | 5.9 | Poor |
| Cedarcrest High School | Duvall | 98019 | 41.7 | Poor |
| Cedar Park Elementary School | Seattle | 98125 | 40.8 | Poor |
| Cedar Valley Elementary School | Covington | 98042 | 9 | Poor |
| Chautauqua Elementary | VASHON | 98070 | 33.6 | Poor |
| Cherry Crest Elementary School | Bellevue | 98005 | 70.2 | Good |
| Cherry Valley Elementary School | Duvall | 98019 | 32.6 | Poor |
| Chief Sealth International High School | SEATTLE | 98126 | 32.5 | Poor |
| Chief Kanim Middle School | FALL CITY | 98024 | 33.9 | Poor |
| Christa Mcauliffe Elementary | Sammamish | 98074 | 72.2 | Good |
| Clark Elementary | ISSAQUAH | 98027 | 42.9 | Poor |
| Clara Barton Elementary School | Redmond | 98052 | 55.9 | Below Average |
| Cleveland High School STEM | SEATTLE | 98108 | 42.2 | Poor |
| Clyde Hill Elementary | Bellevue | 98004 | 38.6 | Poor |
| Concord International School | SEATTLE | 98108 | 13.7 | Poor |
| Community School | Kirkland | 98033 | 35.8 | Poor |
| Contractual Schools | Redmond | 98052 | N/A | N/A |
| Cougar Ridge Elementary | BELLEVUE | 98006 | 59.5 | Below Average |
| Cottage Lake Elementary | Woodinville | 98077 | 37.2 | Poor |
| Cougar Mountain Middle School | Issaquah | 98027 | 24.1 | Poor |
| Crestwood Elementary School | Covington | 98042 | 33.8 | Poor |
| Creekside Elementary | Sammamish | 98075 | 52.1 | Below Average |
| Covington Elementary School | Covington | 98042 | 21.9 | Poor |
| Daniel Bagley Elementary School | SEATTLE | 98103 | 49.9 | Poor |
| David T. Denny International Middle School | SEATTLE | 98126 | 21.6 | Poor |
| Decatur High School | FEDERAL WAY | 98023 | 32.9 | Poor |
| Dearborn Park International School | SEATTLE | 98108 | 33.2 | Poor |
| Dimmitt Middle School | Seattle | 98178 | 11 | Poor |
| Discovery Community School | Kirkland | 98034 | 29.7 | Poor |
| Dick Scobee Elementary School | AUBURN | 98002 | 12.2 | Poor |
| Des Moines Elementary | Des Moines | 98198 | 17.2 | Poor |
| Discovery Elementary | ISSAQUAH | 98075 | 35.7 | Poor |
| Dunlap Elementary School | SEATTLE | 98118 | 17 | Poor |
| Eastlake High School | Sammamish | 98074 | 68.8 | Average |
| East Hill Elementary School | Kent | 98031 | 5.5 | Poor |
| East Ridge Elementary | Woodinville | 98077 | 50.3 | Below Average |
| Echo Glen School | SNOQUALMIE | 98065 | N/A | N/A |
| Eckstein Middle School | SEATTLE | 98115 | 40.6 | Poor |
| Echo Lake Elementary School | Shoreline | 98133 | 22.7 | Poor |
| Edwin R Opstad Elementary | NORTH BEND | 98045 | 43.1 | Poor |
| Edmonds S. Meany Middle School | Seattle | 98112 | 28.2 | Poor |
| Elizabeth Blackwell Elementary | Sammamish | 98074 | 57.6 | Below Average |
| Ella Baker Elementary School | Redmond | 98053 | 64 | Average |
| Enterprise Elementary School | FEDERAL WAY | 98023 | 13.2 | Poor |
| Emerson High School | Kirkland | 98033 | 31.6 | Poor |
| Enumclaw Sr High School | Enumclaw | 98022 | 35 | Poor |
| Emerson K-12 | Kirkland | 98033 | 57.7 | Below Average |
| Emily Dickinson Elementary | Redmond | 98053 | 44 | Poor |
| Enatai Elementary School | Bellevue | 98004 | 42.3 | Poor |
| Environmental & Adventure School | Kirkland | 98034 | 49 | Poor |
| Emerald Park Elementary School | Kent | 98031 | 14.5 | Poor |
| Enumclaw Middle School | Enumclaw | 98022 | 25 | Poor |
| Evergreen Heights Elementary | AUBURN | 98001 | 22.3 | Poor |
| Evergreen High School | Seattle | 98146 | 29.8 | Poor |
| Explorer Community School | Redmond | 98053 | 23.6 | Poor |
| Family Link | VASHON | 98070 | 81.3 | Excellent |
| Fairmount Park Elementary School | SEATTLE | 98126 | 52.8 | Below Average |
| Fall City Elementary | FALL CITY | 98024 | 40.7 | Poor |
| Fairwood Elementary School | Renton | 98058 | 22.1 | Poor |
| Federal Way High School | FEDERAL WAY | 98003 | 35 | Poor |
| Federal Way Running Start Home School | Federal Way | 98003 | N/A | N/A |
| Federal Way Public Academy | FEDERAL WAY | 98003 | 36.2 | Poor |
| Finn Hill Middle School | Kirkland | 98034 | 26.7 | Poor |
| Foster Senior High School | Tukwila | 98168 | 25.2 | Poor |
| Frantz Coe Elementary School | SEATTLE | 98119 | 72.1 | Good |
| Franklin High School | SEATTLE | 98144 | 34.1 | Poor |
| Garfield High School | SEATTLE | 98122 | 48.2 | Poor |
| Gateway to College | Des Moines | 98198 | N/A | N/A |
| Gatewood Elementary School | SEATTLE | 98136 | 32.1 | Poor |
| Genesee Hill Elementary | SEATTLE | 98116 | 43.3 | Poor |
| George T. Daniel Elementary School | Kent | 98030 | 10.9 | Poor |
| Glacier Park Elementary | Maple Valley | 98038 | 32.6 | Poor |
| Glacier Middle School | SeaTac | 98168 | 18.4 | Poor |
| Gibson Ek High School | Issaquah | 98027 | 36.9 | Poor |
| Gildo Rey Elementary School | AUBURN | 98002 | 14.3 | Poor |
| Glenridge Elementary | Kent | 98031 | 21.5 | Poor |
| Graham Hill Elementary School | SEATTLE | 98118 | 24 | Poor |
| Grand Ridge Elementary | Issaquah | 98029 | 58.8 | Below Average |
| Grass Lake Elementary School | Kent | 98042 | 47.4 | Poor |
| Green Lake Elementary School | SEATTLE | 98103 | 34.3 | Poor |
| Green Gables Elementary School | FEDERAL WAY | 98023 | 23.4 | Poor |
| Gregory Heights Elementary | Burien | 98166 | 28.4 | Poor |
| Greenwood Elementary School | SEATTLE | 98117 | 57.9 | Below Average |
| H.O.M.E. Program | Renton | 98055 | 74.1 | Good |
| Hamilton International Middle School | SEATTLE | 98103 | 44.9 | Poor |
| Handicapped Contractual Services | Shoreline | 98155 | N/A | N/A |
| Hazel Valley Elementary | Burien | 98146 | 9.9 | Poor |
| Hazel Wolf K-8 | Seattle | 98125 | 37.8 | Poor |
| Helen Keller Elementary | Kirkland | 98034 | 36.3 | Poor |
| Hazen Senior High School | Renton | 98059 | 32.3 | Poor |
| Hazelwood Elementary School | Newcastle | 98056 | 34.1 | Poor |
| Henry David Thoreau Elementary | Kirkland | 98034 | 52 | Below Average |
| Highline Public Schools Virtual Academy | BURIEN | 98166 | 31.5 | Poor |
| Highland Terrace Elementary | Shoreline | 98133 | 28.6 | Poor |
| Highline Home School Center | Burien | 98148 | N/A | N/A |
| Highline Open Doors 1418 | Burien | 98146 | N/A | N/A |
| Highlands Elementary School | Renton | 98056 | 9.7 | Poor |
| Highline High School | Burien | 98148 | 32.3 | Poor |
| Highland Park Elementary School | SEATTLE | 98106 | 15.7 | Poor |
| Hilltop Heritage Elementary School | Renton | 98059 | 26.3 | Poor |
| Hollywood Hill Elementary | Woodinville | 98072 | 54.6 | Below Average |
| Home Education Exchange | Shoreline | 98155 | 29.7 | Poor |
| Honey Dew Elementary | Renton | 98058 | 13.2 | Poor |
| Horizon Elementary School | Kent | 98042 | 12.4 | Poor |
| Horace Mann Elementary | Redmond | 98052 | 61.5 | Average |
| Illahee Middle School | FEDERAL WAY | 98003 | 11 | Poor |
| Ilalko Elementary School | AUBURN | 98092 | 18.4 | Poor |
| Impact | Salish Sea Elementary | Tukwila | 98168 | 20.3 | Poor |
| Individualized Graduation & Degree Program | Kent | 98030 | 20.7 | Poor |
| Inglemoor HS | Kenmore | 98028 | 46.9 | Poor |
| Inglewood Middle School | Sammamish | 98074 | 37.8 | Poor |
| Ingraham High School | SEATTLE | 98133 | 52.4 | Below Average |
| Impact Public Schools | Tukwila | 98168 | 18.1 | Poor |
| International School | Bellevue | 98005 | 56.5 | Below Average |
| Internet Academy | Federal Way | 98003 | 59.3 | Below Average |
| Interagency Open Doors | Seattle | 98118 | N/A | N/A |
| Issaquah Special Services | ISSAQUAH | 98029 | N/A | N/A |
| Issaquah Valley Elementary | ISSAQUAH | 98027 | 35.4 | Poor |
| Islander Middle School | Mercer Island | 98040 | 44 | Poor |
| Interagency Detention School | SEATTLE | 98122 | N/A | N/A |
| International Community School | Kirkland | 98033 | 67.1 | Average |
| Island Park Elementary | Mercer Island | 98040 | 47.3 | Poor |
| Interagency Programs | SEATTLE | 98134 | 46.5 | Poor |
| Interlake Senior High School | Bellevue | 98008 | 66.4 | Average |
| Issaquah Middle School | ISSAQUAH | 98027 | 34.4 | Poor |
| Innovation Heights Academy | Burien | 98168 | 10.2 | Poor |
| Issaquah High School | ISSAQUAH | 98027 | 64.1 | Average |
| James Baldwin Elementary School | SEATTLE | 98125 | 23.6 | Poor |
| Jane Addams Middle School | Seattle | 98125 | 44.9 | Poor |
| Jing Mei Elementary School | Bellevue | 98005 | 57.7 | Below Average |
| Jenkins Creek Elementary School | Covington | 98042 | 16.6 | Poor |
| John J. Audubon Elementary | Redmond | 98052 | 56.3 | Below Average |
| John Hay Elementary School | SEATTLE | 98109 | 38.4 | Poor |
| John Muir Elementary | Kirkland | 98034 | 34.1 | Poor |
| John Rogers Elementary School | SEATTLE | 98125 | 31.6 | Poor |
| John Muir Elementary School | SEATTLE | 98144 | 24.9 | Poor |
| John Stanford International School | SEATTLE | 98105 | 42.1 | Poor |
| Juanita High School | Kirkland | 98034 | 57.3 | Below Average |
| Juanita Elementary | Kirkland | 98034 | 30.1 | Poor |
| Kamiakin Middle School | Kirkland | 98034 | 31.8 | Poor |
| Kennydale Elementary School | Renton | 98056 | 33.3 | Poor |
| Kimball Elementary School | SEATTLE | 98144 | 26.2 | Poor |
| Kent Virtual Academy | Kent | 98030 | 17.9 | Poor |
| Kilo Middle School | AUBURN | 98001 | 10 | Poor |
| Kent-Meridian High School | Kent | 98030 | 25.9 | Poor |
| Kellogg Middle School | Shoreline | 98155 | 34.7 | Poor |
| Kentlake High School | Kent | 98042 | 20.4 | Poor |
| Kenmore Elementary | Kenmore | 98028 | 35.2 | Poor |
| Kent Laboratory Academy | Kent | 98031 | 21.9 | Poor |
| Kentwood High School | Covington | 98042 | 38 | Poor |
| Kent Elementary School | Kent | 98032 | 6.4 | Poor |
| Kentridge High School | Kent | 98031 | 34.7 | Poor |
| Kenmore Middle School | Kenmore | 98028 | 28.5 | Poor |
| Kirkland Middle School | Kirkland | 98033 | 37.5 | Poor |
| Lake Dolloff Elementary School | AUBURN | 98001 | 9.2 | Poor |
| Lake Forest Park Elementary | Lake Forest Park | 98155 | 32.7 | Poor |
| Lafayette Elementary School | SEATTLE | 98116 | 40.6 | Poor |
| Lake Grove Elementary School | FEDERAL WAY | 98023 | 7.1 | Poor |
| Lake Hills Elementary | Bellevue | 98007 | 16.3 | Poor |
| Lakeridge Elementary School | Mercer Island | 98040 | 42.9 | Poor |
| Lake Wilderness Elementary | Maple Valley | 98038 | 43.7 | Poor |
| Lakeland Elementary School | AUBURN | 98001 | 14.3 | Poor |
| Lake Washington Technical Academy | Kirkland | 98034 | N/A | N/A |
| Lakeview Elementary | Kirkland | 98033 | 56 | Below Average |
| Lakota Middle School | FEDERAL WAY | 98023 | 7.9 | Poor |
| Lake Washington High School | Kirkland | 98033 | 60 | Average |
| Laurelhurst Elementary School | SEATTLE | 98105 | 31.2 | Poor |
| Lake View Elementary School | AUBURN | 98092 | 21.7 | Poor |
| Lake Youngs Elementary School | Kent | 98042 | 38.9 | Poor |
| Lawton Elementary School | SEATTLE | 98199 | 37.5 | Poor |
| Laura Ingalls Wilder Elementary | Woodinville | 98077 | 58.4 | Below Average |
| Lea Hill Elementary School | AUBURN | 98092 | 18.4 | Poor |
| Leschi Elementary School | SEATTLE | 98122 | 30.8 | Poor |
| Leota Middle School | Woodinville | 98072 | 34.7 | Poor |
| Liberty Sr High School | RENTON | 98059 | 52.3 | Below Average |
| Licton Springs K-8 | SEATTLE | 98117 | 19.3 | Poor |
| Lindbergh Senior High School | Renton | 98058 | 28.2 | Poor |
| Louisa May Alcott Elementary | Redmond | 98053 | 63.4 | Average |
| Louisa Boren STEM K-8 | Seattle | 98106 | 32.1 | Poor |
| Loyal Heights Elementary School | SEATTLE | 98115 | 46.6 | Poor |
| Madison Middle School | SEATTLE | 98116 | 41.6 | Poor |
| Magnolia Elementary School | Seattle | 98199 | 41.3 | Poor |
| Madrona Elementary | SeaTac | 98198 | 12.6 | Poor |
| Madrona K-5 School | SEATTLE | 98122 | 27.1 | Poor |
| Maple View Middle School | Covington | 98042 | 30.1 | Poor |
| Maplewood Heights Elementary School | Renton | 98059 | 46.5 | Poor |
| Margaret Mead Elementary | Sammamish | 98074 | 54.9 | Below Average |
| Maple Elementary School | SEATTLE | 98108 | 34.3 | Poor |
| Maple Hills Elementary | RENTON | 98059 | 47.5 | Poor |
| Maritime High School | Des Moines | 98198 | 39 | Poor |
| Mark Twain Elementary School | FEDERAL WAY | 98003 | 6.2 | Poor |
| Mark Twain Elementary | Kirkland | 98033 | 27.6 | Poor |
| Marvista Elementary | Normandy Park | 98166 | 28.9 | Poor |
| Martin Luther King Jr. Elementary School | SEATTLE | 98118 | 12.7 | Poor |
| Martin Sortun Elementary School | Kent | 98030 | 30 | Poor |
| McClure Middle School | SEATTLE | 98119 | 29.9 | Poor |
| Maywood Hills Elementary | Bothell | 98011 | 38.5 | Poor |
| Mattson Middle School | Covington | 98042 | 20.3 | Poor |
| Maywood Middle School | RENTON | 98059 | 31.1 | Poor |
| McDonald International School | Seattle | 98105 | 40.2 | Poor |
| McGilvra Elementary School | SEATTLE | 98112 | 51 | Below Average |
| McKnight Middle School | Renton | 98056 | 25.9 | Poor |
| McMicken Heights Elementary | SeaTac | 98188 | 12.3 | Poor |
| McMurray Middle School | VASHON | 98070 | 38.1 | Poor |
| Meadow Ridge Elementary School | Kent | 98030 | 4.9 | Poor |
| Medina Elementary School | MEDINA | 98039 | 54.2 | Below Average |
| Meeker Middle School | Renton | 98058 | 16.7 | Poor |
| Meridian Middle School | Kent | 98031 | 17.5 | Poor |
| Meridian Elementary School | Kent | 98042 | 26.5 | Poor |
| Meridian Park Elementary School | Shoreline | 98133 | 63.1 | Average |
| Mercer International Middle School | SEATTLE | 98108 | 25.6 | Poor |
| Melvin G Syre Elementary | Shoreline | 98177 | 36.6 | Poor |
| Mercer Island High School | Mercer Island | 98040 | 63.1 | Average |
| Meredith Hill Elementary School | AUBURN | 98001 | 17 | Poor |
| Middle College High School | SEATTLE | 98125 | 19 | Poor |
| Midway Elementary | Des Moines | 98198 | 16.9 | Poor |
| Mill Creek Middle School | Kent | 98032 | 15.9 | Poor |
| Millennium Elementary School | Kent | 98030 | 11.1 | Poor |
| Mirror Lake Elementary School | FEDERAL WAY | 98003 | 7.7 | Poor |
| Mount Si High School | SNOQUALMIE | 98065 | 48.2 | Poor |
| Moorlands Elementary | Kenmore | 98028 | 55.8 | Below Average |
| Mount Rainier High School | Des Moines | 98198 | 30.4 | Poor |
| Montlake Elementary School | SEATTLE | 98112 | 40.5 | Poor |
| Mt Baker Middle School | AUBURN | 98002 | 16.2 | Poor |
| Mount View Elementary | Seattle | 98146 | 12.1 | Poor |
| Muckleshoot Tribal School | Auburn | 98092 | 6.8 | Poor |
| Muckleshoot Tribal School | Auburn | 98092 | 19 | Poor |
| Nautilus K-8 School | FEDERAL WAY | 98003 | 19.6 | Poor |
| Neely O Brien Elementary School | Kent | 98032 | 19 | Poor |
| Nelsen Middle School | Renton | 98055 | 14.5 | Poor |
| Nathan Hale High School | SEATTLE | 98125 | 57.3 | Below Average |
| Newport Heights Elementary | Bellevue | 98006 | 49.9 | Poor |
| Nikola Tesla STEM High School | Redmond | 98053 | 81.3 | Excellent |
| Newcastle Elementary School | Newcastle | 98059 | 48.3 | Poor |
| Newport Senior High School | Bellevue | 98006 | 56.8 | Below Average |
| Norman Rockwell Elementary | Redmond | 98052 | 47.8 | Poor |
| North Bend Elementary School | NORTH BEND | 98045 | 45.3 | Poor |
| North Beach Elementary School | SEATTLE | 98117 | 44.2 | Poor |
| North Hill Elementary | Des Moines | 98148 | 32.5 | Poor |
| Northstar Middle School | Kirkland | 98033 | 49.3 | Poor |
| Northshore Learning Options | Woodinville | 98077 | 68.2 | Average |
| Northshore Middle School | Bothell | 98011 | 34.2 | Poor |
| Northwood Middle School | Renton | 98058 | 24.3 | Poor |
| Nova High School | SEATTLE | 98122 | 68.8 | Average |
| Northwood Elementary School | Mercer Island | 98040 | 48.2 | Poor |
| Open Doors at LWIT | Kirkland | 98034 | N/A | N/A |
| Olympic Hills Elementary School | SEATTLE | 98125 | 28.3 | Poor |
| Odle Middle School | Bellevue | 98007 | 57.1 | Below Average |
| Open Doors Youth Reengagement (1418) | Federal Way | 98003 | N/A | N/A |
| Olympic View Elementary School | SEATTLE | 98115 | 20.7 | Poor |
| Open Door Youth Reengagement | Renton | 98055 | N/A | N/A |
| Orca K-8 School | SEATTLE | 98118 | 22.9 | Poor |
| Out Of District Facility | Renton | 98055 | N/A | N/A |
| PARADE | Carnation | 98014 | 29.5 | Poor |
| Pacific Cascade Middle School | Issaquah | 98029 | 46.1 | Poor |
| Panther Lake Elementary School | FEDERAL WAY | 98003 | 12.4 | Poor |
| Pacific Middle School | Des Moines | 98198 | 14.8 | Poor |
| Parkwood Elementary | Shoreline | 98133 | 32.3 | Poor |
| Park Orchard Elementary School | Kent | 98031 | 17.2 | Poor |
| Parkside Elementary | Des Moines | 98198 | 10.9 | Poor |
| Pathfinder K-8 School | SEATTLE | 98106 | 42.2 | Poor |
| Pine Tree Elementary School | Kent | 98030 | 10.2 | Poor |
| Phantom Lake Elementary | Bellevue | 98008 | 33 | Poor |
| Peter Kirk Elementary | Kirkland | 98033 | 49.7 | Poor |
| Pine Lake Middle School | SAMMAMISH | 98075 | 47.2 | Poor |
| Private School Services | Seattle | 98124 | N/A | N/A |
| Puesta del Sol Elementary School | Bellevue | 98007 | 33.6 | Poor |
| Queen Anne Elementary | Seattle | 98109 | 46.5 | Poor |
| Rachel Carson Elementary | Sammamish | 98074 | 62.2 | Average |
| Rainier View Elementary School | SEATTLE | 98178 | 8.1 | Poor |
| Raisbeck Aviation High School | Tukwila | 98108 | 55.9 | Below Average |
| Rainier Prep | Seattle | 98168 | 23.7 | Poor |
| Rainier Valley Leadership Academy | Seattle | 98118 | 22.4 | Poor |
| Rainier Beach High School | SEATTLE | 98118 | 35.8 | Poor |
| Redmond Middle School | Redmond | 98052 | 48.2 | Poor |
| Renton Park Elementary School | Renton | 98058 | 8.8 | Poor |
| Renton Technical High School | Renton | 98056 | N/A | N/A |
| Redmond High School | Redmond | 98052 | 69.7 | Average |
| Redmond Elementary | Redmond | 98052 | 49.3 | Poor |
| Renton Academy | Renton | 98055 | N/A | N/A |
| Renaissance School of Art and Reasoning | Sammamish | 98074 | 41.1 | Poor |
| Renton School District | Renton | 98056 | N/A | N/A |
| Renton Senior High School | Renton | 98055 | 18.8 | Poor |
| Rising Star Elementary School | SEATTLE | 98108 | 19.5 | Poor |
| Ridgecrest Elementary | Shoreline | 98155 | 24.9 | Poor |
| Ridgewood Elementary School | Renton | 98058 | 44.8 | Poor |
| River Ridge Elementary | SeaTac | 98198 | 5.6 | Poor |
| Robert Frost Elementary | Kirkland | 98034 | 20.3 | Poor |
| Robert Eagle Staff Middle School | Seattle | 98103 | 27.2 | Poor |
| Rock Creek Elementary | Maple Valley | 98038 | 34.8 | Poor |
| Rose Hill Middle School | Redmond | 98052 | 42.6 | Poor |
| Rosa Parks Elementary | Redmond | 98053 | 61.6 | Average |
| Roosevelt High School | SEATTLE | 98115 | 51.7 | Below Average |
| Rose Hill Elementary | Kirkland | 98033 | 52.2 | Below Average |
| Roxhill Elementary School | SEATTLE | 98126 | 9.3 | Poor |
| Salmon Bay K-8 School | SEATTLE | 98117 | 41.8 | Poor |
| Sammamish Senior High | Bellevue | 98005 | 47 | Poor |
| Samantha Smith Elementary | Sammamish | 98074 | 61.7 | Average |
| Sacajawea Elementary School | SEATTLE | 98115 | 14.4 | Poor |
| Sand Point Elementary | Seattle | 98115 | 26.7 | Poor |
| Scenic Hill Elementary School | Kent | 98030 | 10.8 | Poor |
| Sartori Elementary School | Renton | 98057 | 37.8 | Poor |
| Sawyer Woods Elementary School | Black Diamond | 98010 | 29.6 | Poor |
| Sanislo Elementary School | SEATTLE | 98106 | 10.3 | Poor |
| Seahurst Elementary School | Burien | 98166 | 16.7 | Poor |
| Shadow Lake Elementary | Maple Valley | 98038 | 32.4 | Poor |
| Seattle World School | SEATTLE | 98122 | N/A | N/A |
| Sequoyah Middle School | Auburn | 98001 | 9.1 | Poor |
| Sherwood Forest Elementary School | FEDERAL WAY | 98023 | 15.6 | Poor |
| Sherwood Forest Elementary | Bellevue | 98008 | 15.1 | Poor |
| Shorewood Elementary | Burien | 98146 | 25.9 | Poor |
| Silver Lake Elementary School | FEDERAL WAY | 98023 | 12 | Poor |
| Shorecrest High School | Shoreline | 98155 | 39.6 | Poor |
| Showalter Middle School | SEATTLE | 98168 | 9.9 | Poor |
| Sierra Heights Elementary School | Renton | 98059 | 13.5 | Poor |
| Shorewood High School | Shoreline | 98133 | 42.8 | Poor |
| Skykomish High School | Skykomish | 98288 | N/A | N/A |
| Skyline High School | SAMMAMISH | 98075 | 49.9 | Poor |
| Skykomish Elementary School | Skykomish | 98288 | 1.5 | Poor |
| Snoqualmie Elementary | SNOQUALMIE | 98065 | 60.5 | Average |
| Snoqualmie Access | Snoqualmie | 98065 | N/A | N/A |
| Snoqualmie Parent Partnership Program | Snoqualmie | 98065 | 47.5 | Poor |
| Somerset Elementary School | Bellevue | 98006 | 72.2 | Good |
| Snoqualmie Middle School | SNOQUALMIE | 98065 | 36.9 | Poor |
| Soos Creek Elementary School | Kent | 98031 | 20.8 | Poor |
| South Shore PK-8 School | SEATTLE | 98118 | 19.9 | Poor |
| Southwood Elementary School | Enumclaw | 98022 | 23.3 | Poor |
| Special Ed School | AUBURN | 98002 | N/A | N/A |
| Special Ed School | AUBURN | 98002 | N/A | N/A |
| Spiritridge Elementary School | Bellevue | 98008 | 42.5 | Poor |
| Springbrook Elementary School | Kent | 98031 | 9 | Poor |
| Star Lake Elementary School | KENT | 98032 | 18.9 | Poor |
