School ratings and education data
Deer Park, WA Schools Analysis & Report
5 schools tracked in Deer Park, WA with an average education score of 29.2. Compare individual school performance, district demographics, and nearby market data below.
- Total Schools
- 5
- Average Score
- 29.2 / 100
School Insights
Overall assessment
The schools in Deer Park, WA show below-average academic performance with an aggregate grade of F. Significant improvements may be needed to enhance educational outcomes.
Performance highlights
With an aggregate score of 29.2, the area shows strengths in subjects where students achieve high proficiency.
Improvement areas
Level definitions vary by state; compare subjects using the level breakdown above.
Comparison insights
An aggregate grade of F indicates the general competitive standing of the schools in this area.
Narrative generated 2026-11-02T09:05:57.554Z. This is the narrative timestamp, rather than the reporting year of the underlying figures.
Schools Map
No location coordinates are available for this report.
School List
Top Performing Schools
District Information
| District | Schools | Average education score |
|---|---|---|
| Deer Park School District | 5 | 29.2 |
Nearby Schools
| School | City | ZIP | Education score | Rating / basis |
|---|---|---|---|---|
| A-3 Multiagency Adolescent Prog | Spokane | 99205 | 3.9 | Poor |
| Alternative Tamarack School | Spokane | 99224 | N/A | N/A |
| Arlington Elementary | Spokane | 99217 | 10.9 | Poor |
| Audubon Elementary | Spokane | 99205 | 5.8 | Poor |
| Balboa Elementary | Spokane | 99208 | 28.6 | Poor |
| Bemiss Elementary | Spokane | 99207 | 11.7 | Poor |
| Betz Elementary | CHENEY | 99004 | 24.3 | Poor |
| Bowdish Middle School | Spokane Valley | 99206 | 13.6 | Poor |
| Brentwood Elementary School | SPOKANE | 99218 | 18.6 | Poor |
| Broadway Elementary | Spokane Valley | 99206 | 17.1 | Poor |
| Browne Elementary | Spokane | 99205 | 23.8 | Poor |
| Bryant Center | Spokane | 99201 | 37.2 | Poor |
| CVSD Open Doors Programs | Liberty Lake | 99019 | N/A | N/A |
| Carla Peperzak Middle School | Spokane | 99223 | 16.1 | Poor |
| Central Valley Virtual Learning | Spokane Valley | 99016 | 36.8 | Poor |
| Central Valley High School | Spokane Valley | 99037 | 20.2 | Poor |
| Cheney Open Doors | Cheney | 99004 | N/A | N/A |
| Cheney High School | CHENEY | 99004 | 25.5 | Poor |
| Chase Middle School | Spokane | 99223 | 15.8 | Poor |
| Chattaroy Elementary | Chattaroy | 99003 | 15.8 | Poor |
| Cheney Middle School | CHENEY | 99004 | 17.3 | Poor |
| Chester Elementary School | Spokane Valley | 99206 | 42.7 | Poor |
| Colbert Elementary School | COLBERT | 99005 | 32.2 | Poor |
| Continuous Curriculum School | SPOKANE VALLEY | 99216 | 26.2 | Poor |
| Cooper Elementary | Spokane | 99217 | 18.5 | Poor |
| Creekside Elementary School | Mead | 99021 | 14.1 | Poor |
| Deer Park Middle School | Deer Park | 99006 | 20.7 | Poor |
| Deer Park Achievement High School | Deer Park | 99006 | 40.7 | Poor |
| Deer Park High School | Deer Park | 99006 | 27.1 | Poor |
| Deer Park Home Link Program | Deer Park | 99006 | 30.5 | Poor |
| Dishman Hills High School | Spokane | 99206 | 34.8 | Poor |
| Denny Yasuhara Middle School | Spokane | 99207 | 13.9 | Poor |
| EV Online | Spokane Valley | 99216 | 15.6 | Poor |
| EV Parent Partnership | Spokane Valley | 99216 | 30.1 | Poor |
| East Valley High School | Spokane Valley | 99216 | 18.6 | Poor |
| East Valley Middle School | Spokane Valley | 99216 | 12.3 | Poor |
| East Farms STEAM School | Newman Lake | 99025 | 14.9 | Poor |
| Evergreen Elementary School | SPOKANE | 99208 | 17.7 | Poor |
| Ferris High School | Spokane | 99223 | 30.5 | Poor |
| Farwell Elementary School | SPOKANE | 99208 | 33.4 | Poor |
| Finch Elementary | Spokane | 99205 | 27.5 | Poor |
| Frances Scott Elementary | Spokane | 99202 | 10.9 | Poor |
| Franklin Elementary | Spokane | 99223 | 39.1 | Poor |
| Freeman High School | Rockford | 99030 | 20.1 | Poor |
| Freeman Middle School | Rockford | 99030 | 12.5 | Poor |
| Freeman Elementary School | Rockford | 99030 | 41.2 | Poor |
| Garry Middle School | Spokane | 99207 | 12.5 | Poor |
| Garfield Elementary | Spokane | 99205 | 15.9 | Poor |
| Glover Middle School | Spokane | 99205 | 14.5 | Poor |
| Grant Elementary | Spokane | 99202 | 15.4 | Poor |
| Grant Elementary | Spokane | 99202 | 11.4 | Poor |
| Greenacres Elementary | Spokane Valley | 99016 | 26.7 | Poor |
| Great Northern Elementary | SPOKANE | 99224 | 7.4 | Poor |
| Greenacres Middle School | Spokane Valley | 99016 | 23 | Poor |
| Hamblen Elementary | Spokane | 99203 | 31.9 | Poor |
| Hallett Elementary School | Medical Lake | 99022 | 33 | Poor |
| HomeWorks | Cheney | 99004 | 59.5 | Below Average |
| Holmes Elementary | Spokane | 99201 | 17 | Poor |
| Horizon Middle School | Spokane Valley | 99206 | 17.4 | Poor |
| Hutton Elementary | Spokane | 99203 | 49.5 | Poor |
| Independent Scholar | Chattaroy | 99003 | 27.5 | Poor |
| Indian Trail Elementary | Spokane | 99208 | 24 | Poor |
| Lewis & Clark High School | Spokane | 99204 | 35.6 | Poor |
| Liberty Lake Elementary | Liberty Lake | 99019 | 40.5 | Poor |
| Libby Center | Spokane | 99202 | 71.3 | Good |
| Liberty High School | SPANGLE | 99031 | 21.5 | Poor |
| Liberty Jr High & Elementary | SPANGLE | 99031 | 25.6 | Poor |
| Lincoln Heights Elementary | Spokane | 99223 | 22.7 | Poor |
| Linwood Elementary | Spokane | 99208 | 11.1 | Poor |
| Lidgerwood Elementary | Spokane | 99208 | 11.5 | Poor |
| Logan Elementary | Spokane | 99207 | 7.6 | Poor |
| Longfellow Elementary | Spokane | 99207 | 9.8 | Poor |
| Lumen High School | Spokane | 99218 | N/A | N/A |
| Martin Hall Detention Ctr | Medical Lake | 99022 | N/A | N/A |
| McDonald Elementary School | Spokane Valley | 99216 | 28.6 | Poor |
| Mead Open Doors | Mead | 99021 | N/A | N/A |
| Mead Learning Options | SPOKANE | 99208 | 35.9 | Poor |
| Medical Lake Middle School | Medical Lake | 99022 | 24.1 | Poor |
| Mead Senior High School | SPOKANE | 99218 | 44.2 | Poor |
| Medical Lake High School | Medical Lake | 99022 | 19.8 | Poor |
| Meadow Ridge Elementary | MEAD | 99021 | 34.9 | Poor |
| Michael Anderson Elementary School | Fairchild AFB | 99011 | 29.3 | Poor |
| Mica Peak High School | Spokane Valley | 99037 | 16 | Poor |
| Moran Prairie Elementary | Spokane | 99223 | 44.4 | Poor |
| Mountainside Middle School | COLBERT | 99005 | 21.4 | Poor |
| Mt Spokane High School | MEAD | 99021 | 31.6 | Poor |
| Mullan Road Elementary | Spokane | 99223 | 32.4 | Poor |
| NEWESD 101 Open Doors | Spokane | 99202 | N/A | N/A |
| Ness Elementary | SPOKANE | 99206 | 23.6 | Poor |
| Nine Mile Family Partnership Program | Nine Mile Falls | 99026 | 21.4 | Poor |
| Nine Mile Falls Elementary | Nine Mile Falls | 99026 | 27.7 | Poor |
| North Central High School | Spokane | 99205 | 33.6 | Poor |
| North Pines Middle School | Spokane Valley | 99206 | 11.3 | Poor |
| Open Doors | Spokane | 99201 | N/A | N/A |
| Opportunity Elementary | Spokane Valley | 99206 | 16.4 | Poor |
| On Track Academy | Spokane | 99207 | 65.4 | Average |
| Open Doors | Spokane | 99201 | N/A | N/A |
| Open Doors re-engagement | Spokane | 99212 | N/A | N/A |
| Orchard Prairie Elementary | Spokane | 99217 | 17.1 | Poor |
| Orchard Center Elementary | SPOKANE | 99212 | 17.1 | Poor |
| Otis Orchards School | OTIS ORCHARDS | 99027 | 17.2 | Poor |
| Pasadena Park Elementary | SPOKANE | 99212 | 25.8 | Poor |
| Pauline Flett Middle School | Spokane | 99205 | 14.7 | Poor |
| Phil Snowdon Elementary | Cheney | 99004 | 25.5 | Poor |
| Ponderosa Elementary | Spokane Valley | 99206 | 33.1 | Poor |
| Prairie View Elementary | Spokane | 99208 | 32.6 | Poor |
| Pratt Academy | Spokane | 99207 | 13.8 | Poor |
| Progress Elementary School | Spokane Valley | 99037 | 12.5 | Poor |
| Regal Elementary | Spokane | 99207 | 11.5 | Poor |
| Riverside High School | Chattaroy | 99003 | 25.2 | Poor |
| Riverbend Elementary School | Spokane Valley | 99016 | 26.8 | Poor |
| Riverside Elementary | Chattaroy | 99003 | 22.2 | Poor |
| Ridgeline High School | Liberty Lake | 99019 | 34 | Poor |
| Riverside Middle School | Chattaroy | 99003 | 13.6 | Poor |
| Rogers High School | Spokane | 99207 | 21.6 | Poor |
| Sacajawea Middle School | Spokane | 99203 | 18.1 | Poor |
| Salnave Elementary | CHENEY | 99004 | 14.9 | Poor |
| Salk Middle School | Spokane | 99208 | 10.9 | Poor |
| Shadle Park High School | Spokane | 99205 | 36.4 | Poor |
| Selkirk Middle School | Liberty Lake | 99016 | 19.5 | Poor |
| Seth Woodard Elementary | SPOKANE | 99212 | 19.8 | Poor |
| Shaw Middle School | Spokane | 99207 | 7.8 | Poor |
| Shiloh Hills Elementary | SPOKANE | 99208 | 13 | Poor |
| South Pines Elementary | Spokane Valley | 99206 | 25.2 | Poor |
| Spokane Valley Learning Academy | Spokane Valley | 99016 | 28.6 | Poor |
| Spokane Valley High School | Spokane | 99212 | 15.2 | Poor |
| Spokane Juvenile Detention School | Spokane | 99205 | N/A | N/A |
| Spokane Public Montessori | Spokane | 99205 | 25.6 | Poor |
| Spokane Virtual Academy | Spokane | 99202 | 39.8 | Poor |
| Spokane International Academy | Spokane | 99208 | 25.6 | Poor |
| Stem Academy at SVT | Spokane Valley | 99206 | 38.5 | Poor |
| Stevens Elementary | Spokane | 99202 | 6.6 | Poor |
| Summit School | Spokane Valley | 99216 | 29.4 | Poor |
| Structural Alt Confinement School | Spokane | 99205 | N/A | N/A |
| Sunset Elementary | AIRWAY HEIGHTS | 99001 | 25.2 | Poor |
| Sunrise Elementary | Spokane Valley | 99206 | 41 | Poor |
| The Community School | Spokane | 99205 | 29.6 | Poor |
| The Healing Lodge | Spokane | 99212 | N/A | N/A |
| Three Springs High School | CHENEY | 99004 | 5.8 | Poor |
| Trent School | SPOKANE VALLEY | 99206 | 6.9 | Poor |
| Trentwood School | SPOKANE VALLEY | 99216 | 17.9 | Poor |
| University High School | Spokane Valley | 99216 | 21.9 | Poor |
| University Elementary School | Spokane Valley | 99206 | 15.1 | Poor |
| WIN Academy | Cheney | 99004 | N/A | N/A |
| Westview Elementary | Spokane | 99205 | 27 | Poor |
| West Valley Virtual Learning Center | Spokane | 99212 | 9.9 | Poor |
| Westwood Middle School | Spokane | 99224 | 18.3 | Poor |
| West Valley City School | SPOKANE | 99212 | 17.9 | Poor |
| Whitman Elementary | Spokane | 99207 | 19.4 | Poor |
| Willard Elementary | Spokane | 99205 | 12.2 | Poor |
| Windsor Elementary | SPOKANE | 99224 | 23.9 | Poor |
| Wilson Elementary | Spokane | 99203 | 50.6 | Below Average |
| Woodridge Elementary | Spokane | 99208 | 48.2 | Poor |
Subject Performance
| Subject | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| ELA | 19.4% | 19.9% | 31.2% | 23.4% | 6.1% |
| MATH | 37.4% | 23.3% | 17.3% | 14.8% | 7.2% |
| SCIENCE | 21.8% | 17.1% | 24.9% | 9.0% | 27.2% |
Related analysis
Sources & further reading
Check the underlying sources alongside the published figures and methodology.
- FBI Crime Data Explorer — official UCR crime statistics by state and agency.
- US Census Bureau — population, demographics, housing and income.
- HUD Market Data — affordability, fair-market rents and market reports.
- PulseReal methodology — formulas and data sources.
Ready to Find Your Next Investment?
Join PulseReal to explore properties, compare markets, and evaluate the figures with your own investment assumptions.
Get startedLog in