School ratings and education data
Rathdrum, ID Schools Analysis & Report
6 schools tracked in Rathdrum, ID with an average education score of 21.9. Compare individual school performance, district demographics, and nearby market data below.
- Total Schools
- 6
- Average Score
- 21.9 / 100
School Insights
Overall assessment
The schools in Rathdrum, ID show below-average academic performance with an aggregate grade of F. Significant improvements may be needed to enhance educational outcomes.
Performance highlights
With an aggregate score of 21.9, the area shows strengths in subjects where students achieve high proficiency.
Improvement areas
Level definitions vary by state; compare subjects using the level breakdown above.
Comparison insights
An aggregate grade of F indicates the general competitive standing of the schools in this area.
Narrative generated 2026-11-02T06:48:15.772Z. This is the narrative timestamp, rather than the reporting year of the underlying figures.
Schools Map
No location coordinates are available for this report.
School List
Top Performing Schools
District Information
| District | Schools | Average education score |
|---|---|---|
| Lakeland Joint School District 272 | 6 | 21.9 |
Nearby Schools
| School | City | ZIP | Education score | Rating / basis |
|---|---|---|---|---|
| ATHOL ELEMENTARY SCHOOL | ATHOL | 83801 | 26.6 | Poor |
| ATLAS ELEMENTARY SCHOOL | HAYDEN LAKE | 83835 | 14.6 | Poor |
| BORAH ELEMENTARY SCHOOL | COEUR D'ALENE | 83814 | 35.8 | Poor |
| BRYAN ELEMENTARY SCHOOL | COEUR D'ALENE | 83814 | 19.1 | Poor |
| CANFIELD MIDDLE SCHOOL | COEUR D'ALENE | 83815 | 11.7 | Poor |
| COEUR D'ALENE CHARTER ACADEMY SCHOOL | COEUR D'ALENE | 83815 | 2.9 | Poor |
| COEUR D'ALENE HIGH SCHOOL | COEUR D'ALENE | 83815 | 21.6 | Poor |
| Canyon Elementary School | CATALDO | 83810 | 11.9 | Poor |
| DALTON ELEMENTARY SCHOOL | DALTON GARDENS | 83815 | 11.1 | Poor |
| ELEVATE ACADEMY NORTH | POST FALLS | 83854 | N/A | N/A |
| FERNAN STEM ACADEMY | COEUR D'ALENE | 83814 | 13.4 | Poor |
| GARWOOD ELEMENTARY SCHOOL | RATHDRUM | 83858 | 24.7 | Poor |
| GREENSFERRY ELEMENTARY SCHOOL | POST FALLS | 83854 | 14.9 | Poor |
| HAYDEN CANYON CHARTER SCHOOL | HAYDEN | 83835 | 21.7 | Poor |
| HAYDEN MEADOWS ELEMENTARY SCHOOL | HAYDEN LAKE | 83835 | 9.3 | Poor |
| Harrison Elementary School | HARRISON | 83833 | 9.3 | Poor |
| JOHN BROWN ELEMENTARY SCHOOL | RATHDRUM | 83858 | 20.1 | Poor |
| KOOTENAI CLASSICAL ACADEMY | POST FALLS | 83854 | 16.9 | Poor |
| KOOTENAI BRIDGE ACADEMY | COEUR D'ALENE | 83814 | 41.7 | Poor |
| KOOTENAI JR/SR HIGH SCHOOL | HARRISON | 83833 | 22.9 | Poor |
| LAKE CITY HIGH SCHOOL | COEUR D'ALENE | 83815 | 18.4 | Poor |
| LAKELAND MIDDLE SCHOOL | RATHDRUM | 83858 | 21.9 | Poor |
| LAKES MAGNET SCHOOL | COEUR D'ALENE | 83814 | 23.1 | Poor |
| LAKELAND SENIOR HIGH SCHOOL | RATHDRUM | 83858 | 13.4 | Poor |
| MULLAN TRAIL ELEMENTARY SCHOOL | POST FALLS | 83854 | 23.7 | Poor |
| MOUNTAINVIEW ALTERNATIVE HIGH SCHOOL | RATHDRUM | 83858 | 59.4 | Below Average |
| NEW VISION HIGH SCHOOL | POST FALLS | 83877 | 50.4 | Below Average |
| NORTH IDAHO STEM CHARTER ACADEMY | RATHDRUM | 83858 | 3 | Poor |
| NORTHWEST EXPEDITION ACADEMY | HAYDEN | 83835 | 24 | Poor |
| PONDEROSA ELEMENTARY SCHOOL | POST FALLS | 83877 | 23.1 | Poor |
| POST FALLS MIDDLE SCHOOL | POST FALLS | 83877 | 19.4 | Poor |
| PRAIRIE VIEW ELEMENTARY | POST FALLS | 83854 | 16.5 | Poor |
| POST FALLS HIGH SCHOOL | POST FALLS | 83877 | 16 | Poor |
| RAMSEY MAGNET SCHOOL OF SCIENCE | COEUR D'ALENE | 83815 | 19.6 | Poor |
| RIVER CITY MIDDLE SCHOOL | POST FALLS | 83854 | 23.2 | Poor |
| SELTICE ELEMENTARY SCHOOL | POST FALLS | 83877 | 27.1 | Poor |
| SKYWAY ELEMENTARY SCHOOL | COEUR D'ALENE | 83815 | 24.2 | Poor |
| SPIRIT LAKE ELEMENTARY SCHOOL | SPIRIT LAKE | 83869 | 22.8 | Poor |
| SORENSEN MAGNET SCHOOL OF THE ARTS AND HUMANITIES | COEUR D'ALENE | 83814 | 7 | Poor |
| TIMBERLAKE SENIOR HIGH SCHOOL | SPIRIT LAKE | 83869 | 31.7 | Poor |
| TIMBERLAKE MIDDLE SCHOOL | SPIRIT LAKE | 83869 | 21.5 | Poor |
| TREATY ROCK ELEMENTARY | POST FALLS | 83854 | 25.7 | Poor |
| TWIN LAKES ELEMENTARY SCHOOL | RATHDRUM | 83858 | 14.1 | Poor |
| VENTURE ACADEMY | COEUR D'ALENE | 83814 | 55 | Below Average |
| WEST RIDGE ELEMENTARY SCHOOL | POST FALLS | 83854 | 25.9 | Poor |
| WINTON ELEMENTARY SCHOOL | COEUR D'ALENE | 83814 | 28.5 | Poor |
| WOODLAND MIDDLE SCHOOL | COEUR D'ALENE | 83815 | 18.9 | Poor |
Subject Performance
| Subject | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| ELA | 33.3% | 31.1% | 19.4% | 20.1% | 0.0% |
| MATH | 32.4% | 25.2% | 20.9% | 27.8% | 0.0% |
| SCIENCE | 18.3% | 36.1% | 33.6% | 17.7% | 0.0% |
Related analysis
Sources & further reading
Check the underlying sources alongside the published figures and methodology.
- FBI Crime Data Explorer — official UCR crime statistics by state and agency.
- US Census Bureau — population, demographics, housing and income.
- HUD Market Data — affordability, fair-market rents and market reports.
- PulseReal methodology — formulas and data sources.
Ready to Find Your Next Investment?
Join PulseReal to explore properties, compare markets, and evaluate the figures with your own investment assumptions.
Get startedLog in